Shalabh Tandon, Manager, Infrastructure and Natural Resources, IFC South Asia, talks up IFC´s commitment to India and says traditional financing will not be enough to meet the scale of investments needed.
International Finance Corporation (IFC) is refocussing its investment strategy in the power sector. What is the thinking behind your proposed investments in the renewable energy segment?
IFC has been one of the earliest investors in renewable energy in India and leads in promoting the renewable energy generation agenda by investing in private sector developers and helping them leverage opportunities in solar, wind and other forms of renewable energy.
In 2007, IFC made its first investment in a renewable energy project in India. As of FY 15 (ending June, 2015), IFC´s investment in renewable energy (including mobilisation) is over $700 million. IFC also helps mobilise funding from other investors for renewable energy projects. Renewable energy is almost one-fourth of IFC´s infrastructure portfolio in India and it is set to grow in the coming years.
Climate change is a priority for IFC globally. The private sector is a key component in tackling the issue of climate change. The challenge requires both government leadership and large-scale private sector action.
IFC portfolio companies have set up over 2 GW of different forms of renewable power projects in India itself. IFC´s support, provided to developers at a critical stage in their growth trajectory, in turn encourages other financiers to provide support for renewable energy projects. IFC provides long-term tenors to match asset life and supports projects in new markets and with new regulations.
It is encouraging to see the Indian government´s focus and commitment to provide 24X7 electricity to all its citizens over the next five years. The government´s commitment will provide a huge boost to the wind and solar projects as they are easy to implement with short construction period.
Indian banks have been struggling with rise in NPAs and are now shying away from financing infrastructure projects. What has enticed IFC to finance infra projects in the country in such a large scale as you have been doing?
India is central to IFC´s strategy. India is IFC´s top exposure globally and we have a committed portfolio of about $4.7 billion in India. We play an important counter-cyclical role in the country. Large segments of this country´s population continue to struggle to meet the most basic needs of energy, water, sanitation and healthcare. Infrastructure funding helps finance and build much-needed infrastructure so that under-served communities can access basic services in emerging countries. IFC is looking at working with other development banks in addressing huge infrastructure needs that are critical to ending poverty, reducing inequality, and boosting shared prosperity – a mission that drives us.
The Indian Infrastructure segment has been grappling due to non-availability of finance, delays in securing approval for land acquisition and security clearances. In such a situation, what is IFC´s strategy to finance projects?
IFC is a long-term investor in India and we have identified the gap and the acute need in this space. IFC has innovative financing mechanisms. In November 2014, IFC launched the offshore financing programme, Masala Bonds, raising Rs 10 billion ($163 million) to support infrastructure development in the country. IFC had also launched Rs 150 billion ($2.5 billion) onshore rupee financing programme – proceeds from these will be channeled into infrastructure projects in the country. In August this year, IFC issued the first green Masala bond in the offshore rupee markets and raised Rs 3.15 billion ($49.2 million). IFC has invested the proceeds of the bond in a green bond issued by Yes Bank. It, in turn, will invest the proceeds of its bond in renewable energy and energy-efficiency projects.
In addition to investments, we advise client governments on public private partnerships, mostly focussed on infrastructure. Some of our past successful PPP programmes with state governments have focussed on energy-efficient street lighting for safer cities – for instance, in Bhubaneshwar, expanding electricity availability from renewable resources and innovative projects including the solar rooftops project in Gujarat – and helping address food security challenges through world class grain silos facilities like was done in Punjab.
What are the issues you see as bottlenecks for infrastructure growth? What are your expectations from the government to improve the situation of financing projects?
In June 2015, when the World Bank downgraded its outlook for global economic growth for most countries, it upgraded its forecast for India. India is clearly on a growth trajectory.
The government has taken several positive steps to boost the economy and will need to continue the pace of reforms to bridge the infrastructure gap, unlock private investments, and make Indian firms globally competitive.
Arranging financing for large infrastructure projects will be key because traditional financing may not be sufficient to meet the scale of investment needed. Creating the policy frameworks to attract alternate financing mechanisms such as pension funds, insurance companies, attracting overseas investors will help the sector.
IFC is bullish on its investments in India and will continue creating opportunity through the private sector, in close coordination with the government.
Finance Tracker
Infra Funds Tracker as on August 31, 2015
Scheme / Index |
NAV value |
Point-to-point Returns (%) | |||||
---|---|---|---|---|---|---|---|
1 month |
3 months |
6 months |
1 year |
3 years |
5 years |
||
Baroda Pioneer Infrastructure Fund – Plan A – Growth | 11.20 | -8.65 | -4.27 | -6.35 | 4.19 | 15.92 | 2.33 |
Birla Sun Life India Reforms Fund – Regular Plan – Growth | 13.65 | -5.21 | -3.53 | -5.67 | 9.20 | 17.47 | 4.70 |
Birla Sun Life Infrastructure Fund – Regular Plan – Growth | 25.33 | -6.88 | -4.77 | -6.74 | 9.80 | 22.50 | 7.31 |
BOI AXA Focused Infrastructure Fund – Growth | 11.88 | -7.19 | -2.14 | -5.41 | 7.80 | 15.50 | 2.19 |
Canara Robeco Infrastructure – Regular Plan – Growth | 36.39 | -7.45 | -4.09 | -6.26 | 13.97 | 19.90 | 9.58 |
DSP BlackRock India T.I.G.E.R. Fund – Regular Plan – Growth9.58 | 68.43 | -6.59 | -1.72 | -4.56 | 14.70 | 21.01 | 6.79 |
DSP BlackRock Natural Resources and New Energy Fund- Regular Plan – Growth | 17.05 | -10.59 | -7.83 | -7.38 | -3.69 | 10.39 | 3.50 |
Escorts Infrastructure Fund – Growth | 6.42 | -9.92 | -7.64 | -12.40 | -3.29 | 12.19 | -6.36 |
Franklin Build India Fund – Growth | 28.34 | -6.96 | -4.16 | -2.59 | 22.73 | 35.11 | 17.64 |
Goldman Sachs Infrastructure Exchange Traded Scheme (GS Infra BeEs) |
297.44 | -10.45 | -8.38 | -10.45 | -5.17 | 9.99 | NA |
HDFC Infrastructure Fund – Growth | 15.45 | -8.27 | -5.25 | -10.61 | 2.80 | 18.97 | 4.20 |
HSBC Progressive Themes Fund – Growth | 18.01 | -9.67 | -0.80 | -5.18 | 16.85 | 21.71 | 5.33 |
ICICI Prudential Infrastructure Fund – Regular Plan – Growth | 40.20 | -7.54 | -3.39 | -7.71 | 5.62 | 18.42 | 6.10 |
IDFC Infrastructure Fund – Regular Plan – Growth | 11.55 | -6.51 | -1.43 | -1.69 | 14.47 | 12.01 | NA |
JM Basic Fund – Growth | 21.06 | -6.61 | -2.50 | -2.26 | 13.77 | 13.77 | 3.82 |
Kotak Infrastructure and Economic Reform Fund – Growth | 14.98 | -7.09 | -2.12 | -4.02 | 16.06 | 22.27 | 9.34 |
L&T Infrastructure Fund – Growth | 10.69 | -8.16 | -2.46 | -4.30 | 13.48 | 22.26 | 6.89 |
LIC NOMURA MF Infrastructure Fund – Growth | 11.48 | -8.98 | -6.56 | -9.18 | 2.68 | 16.45 | 3.66 |
Reliance Diversified Power Sector Fund – Growth | 71.81 | -8.40 | -2.18 | -6.79 | 0.99 | 12.04 | -2.93 |
Religare Invesco Infrastructure Fund – Growth | 13.29 | -6.87 | -5.74 | -9.28 | 12.53 | 25.09 | 8.96 |
Sahara Infrastructure Fund – Fixed Pricing – Growth | 18.57 | -6.43 | -1.36 | -2.38 | 5.17 | 13.79 | 1.52 |
Sahara Power & Natural Resources Fund – Growth | 14.21 | -8.28 | -3.70 | -7.69 | -4.40 | 10.24 | 0.25 |
SBI Infrastructure Fund – Growth | 11.10 | -6.35 | -2.86 | -4.50 | 10.06 | 14.42 | 0.87 |
Sundaram Infrastructure Advantage Fund – Growth | 25.04 | -6.74 | -0.14 | -3.96 | 14.56 | 15.15 | -0.35 |
Tata Infrastructure Fund – Regular Plan – Growth | 41.94 | -6.57 | -3.46 | -6.36 | 16.23 | 15.17 | 3.68 |
Tata Infrastructure Tax Saving Fund – Growth | 19.87 | -6.67 | -3.13 | -7.09 | 12.88 | 13.96 | 2.88 |
Taurus Infrastructure Fund – Growth | 17.43 | -8.55 | -5.83 | -8.17 | 7.59 | 16.62 | 16.62 |
UTI Infrastructure Fund – Growth | 42.08 | -7.19 | -5.11 | -5.79 | 9.43 | 17.83 | 3.73 |
Category Average | -7.67 | -3.81 | -6.24 | 8.61 | 17.44 | 4.19 | |
Benchmark Index | |||||||
CNX Infrastructure | -10.46 | -8.33 | -10.72 | -5.17 | 9.74 | -2.73 | |
CNX Nifty Index | -6.58 | -5.48 | -10.45 | 0.21 | 14.87 |
Note: Returns for one year and below are absolute while above one year are annualised. Highlighted cells signify the top gaining scheme in the respective time period.
Industry Indices
Month | Open | High | Low | Close |
---|---|---|---|---|
Indices: BANKEX For the period: Aug 15 to Sep 15 | ||||
Aug 15 | 21,558.24 | 21,972.82 | 19,090.53 | 19,637.15 |
Sep 15 | 19,484.13 | 19,484.13 | 18,009.10 | 18,050.35 |
Indices: BSEIT For the period: Aug 15 to Sep 15 | ||||
Aug 15 | 11,039.17 | 11,927.51 | 10,719.97 | 11,161.34 |
Sep 15 | 11,130.09 | 11,306.21 | 10,831.26 | 10,864.29 |
Indices: BSECG For the period: Aug 15 to Sep 15 | ||||
Aug 15 | 17,715.40 | 18,582.07 | 15,513.92 | 16,149.96 |
Sep 15 | 15,983.84 | 16,026.28 | 15,080.70 | 15,140.83 |
Source: BSE
RUPEE CROSS RATES |
% change Since then |
||
---|---|---|---|
Currency | Offer (on 3rd September) |
1 Month Ago | |
USD-INR | 66.23 | 63.96 | 3.42453343 |
EUR-INR | 74.33 | 70.16 | 5.615577197 |
GB NR | 101.22 | 99.93 | 1.277280141 |
Top Gainers in last 30 days
Ticker
|
Price (Rs) 7/9/15 |
Chng. (%) |
52 Week (High) |
52 Week (Low) |
---|---|---|---|---|
Priti Mercan | 1.63 | 19.85 | 122.35 | 1.3 |
Balrampchini | 44.95 | 13.51 | 74.25 | 33.4 |
Sun Tv | 387.3 | 13.17 | 459.95 | 256.05 |
ESSAR Oils | 387.3 | 9.79 | 211.15 | 91.85 |
Emami Ltd | 1258.5 | 5.48 | 1367.9 | 661 |
United Phos | 529.7 | 5.36 | 576 | 299.55 |
DLF | 116.6 | 5.23 | 179 | 93 |
Shriram Trns | 857.25 | 5.16 | 1286.4 | 761.5 |
Guj. Pipavav | 179.6 | 4.69 | 262 | 155 |
Dabur India | 285.15 | 4.18 | 316.5 | 196.4 |
Top Losers in last 30 days
Ticker
|
Price (Rs) 7/9/15 |
Chng. (%) |
52 Week (High) |
52 Week (Low) |
---|---|---|---|---|
Amtek Auto | 32.75 | -80.3 | 266 | 25.6 |
Sunrise Asia | 181.4 | -63.38 | 615 | 181.4 |
Kailshautofi | 2.44 | -48.41 | 35.5 | 2.44 |
IL&FS Transp | 87.95 | -39.82 | 229.1 | 87.05 |
Kaveri Seed | 455.7 | -39.72 | 1077 | 401.6 |
MRPL | 52.05 | -36.48 | 82.9 | 45.1 |
HDIL | 57 | -35.99 | 143 | 54.25 |
Vakrangee | 106.9 | -35.85 | 172.4 | 86.55 |
Central Bank | 69.8 | -34.02 | 121 | 58.05 |
Hindalco | 73.85 | -32.61 | 176.4 | 73.5 |
Source: Religare Technova Global Solution
Leave a Reply
You must be logged in to post a comment.